Edge Health
Good
3 warnings • 0 critical
Median URL RTT
182 ms
+12 ms vs 24h
Throughput
214 Mbps
Down / Upload scheduled
Video Experience
Pass
2 sessions in last 24h
Recent test runs
A simple “what changed?” view for operators.
| Time | Type | Target | Result | Detail |
|---|---|---|---|---|
| 08:12 | URL | github.com | OK | RTT 164 ms |
| 07:58 | URL | vercel.com | WARN | RTT 412 ms |
| 07:45 | File | Upload target | OK | Up 86 Mbps |
| 07:31 | Video | VOD stream | PASS | Start 2.1s • No rebuffer |
| 07:12 | URL | microsoft.com | FAIL | Timeout |
Devices
NetRunner appliances check in securely and run the schedules assigned to their site.
Schedules
Keep it simple: run tests every 5m / 15m / hourly and alert when baselines drift.